Online Memory Challenge - Results

1st Online Memory Challenge - 21 October 2007

Place Competitor Speed Random Words Speed Numbers Speed Cards Total Score
1 Ben Pridmore 52 words 273 digits 72.27 sec 1663
2 James Ponder 50 words 122 digits 173.58 sec 998
3 Simon Orton 37 words 87 digits 165.87 sec 783
4 Andrej Savickij 6 words 40 digits 22 cards 209
5 Reema Mehta   40 digits 12 cards 130
6 Oddbjørn By     26 cards 50

2nd Online Memory Challenge - 3 November 2007

Place Competitor Speed Random Words Speed Numbers Speed Cards Total Score
1 Ben Pridmore 48 words 360 digits 56.42 sec 1972
2 Boris Konrad 58 words 196 digits 13 cards 1128
3 Simon Orton 26 words 129 digits 124.60 sec 845
4 Andrej Savickij 5 words 49 digits 34 cards 246
5 Aniceto Pereira   40 digits 11 cards 128

3rd Online Memory Challenge - 8 December 2007

Place Competitor Speed Random Words Speed Numbers Speed Cards Total Score
1 Ben Pridmore 84 words 324 digits 43.20 sec 2398
2 Simon Orton 28 words 102 digits 146.10 sec 757
3 Andrej Savickij 6 words 80 digits 31 cards 333
4 Reema Mehta 18 words     180
5 Emmanuel Mercado 1 word   7 cards 23

4th Online Memory Challenge - 22 December 2007

Place Competitor Speed Random Words Speed Numbers Speed Cards Total Score
1 Palvinderjit Singh Dhesi 64 words 266 digits 42 cards 1430
2 Johannes Mallow 41 words 203 digits 101.14 sec 1248
3 Simon Orton 26 words 106 digits 16 cards 574
4 Andrej Savickij   90 digits 42 cards 321
5 Eric Fong     5 cards 10

5th Online Memory Challenge - 20 January 2008

Place Competitor Speed Random Words Speed Numbers Speed Cards Total Score
1 Ben Pridmore 89 words 234 digits 81.80 sec 1881
2 Boris Konrad 66 words 224 digits 55.39 sec 1799
3 Johannes Mallow 60 words 239 digits 84.98 sec 1590
4 Mark Aarøe Nissen 40 words 237 digits 19 cards 1069
5 Simon Orton 51 words 123 digits 132.40 sec 1065
6 David Billington 23 words 23 digits 25 cards 339
7 Takashi Nakagawa 5 words 52 digits 295.51 sec 291
8 Andrej Savickij 6 words 18 digits 16 cards 139

6th Online Memory Challenge - 2 February 2008

Place Competitor Speed Random Words Speed Numbers Speed Cards Total Score
1 Johannes Mallow 75 words 259 digits 80.43 sec 1814
2 Ben Pridmore 73 words 160 digits 30 cards 1215
3 Mark Aarøe Nissen 19 words 244 digits 98.08 sec 1147
4 Alisa Kellner 54 words 154 digits 32 cards 1013
5 Simon Orton 21 words 145 digits 104.70 sec 884
6 Andrej Savickij 7 words 94 digits 39 cards 396

7th Online Memory Challenge - 1 March 2008

Place Competitor Speed Random Words Speed Numbers Speed Cards Total Score
1 Ben Pridmore 83 words 354 digits 56.13 sec 2308
2 Mark Aarøe Nissen 38 words 245 digits 35.36 sec 1881
3 Johannes Mallow 68 words 324 digits 44 cards 1629
4 Boris Konrad   120 digits 34.14 sec 1199
5 Kranthi Raj 52 words 80 digits 300 sec 853
6 Simon Orton 28 words 91 digits 154.60 sec 717
7 Andrej Savickij 9 words 104 digits 19 cards 404
8 Takashi Nakagawa 7 words 32 digits 36 cards 224

8th Online Memory Challenge - 22 March 2008

Place Competitor Speed Random Words Speed Numbers Speed Cards Total Score
1 Boris Konrad 75 words 244 digits 30 cards 1459
2 John Louis 30 words 88 digits 139.66 sec 770
3 Simon Orton 34 words 54 digits 109.33 sec 758
4 Takashi Nakagawa 11 words 68 digits 224.32 sec 425
5 Andrej Savickij 5 words 104 digits 28 cards 381
6 Mario Sühring 22 words 40 digits 19 cards 364