![]() |
|||||||||||||||||
|
|
|||||||||||||||||
| DAY | DATE | TIME | EVENT | TIDE | TIDE | TIDE | PERSON |
| H / L | Time | m | I.C. | ||||
| Sat | 3-Oct-2009 | 1200 | Opening Day - Hastings Yacht Club | H | 1203 | 2.35 | Hastings. Y.C. |
| 1400 | Race | L | 1800 | 1.09 | |||
| Sun | 4-Oct-2009 | -DAYLIGHT SAVING STARTS- | |||||
| Sun | 11-Oct-2009 | 1000 | Sailing Officer/ Race Box / Duty Officer | L | 1143 | 0.93 | Sailing Committee |
| / Patrol Boat Skippers, | H | 1743 | 2.64 | ||||
| Training Day/refresher for all | |||||||
| Sat | 10-Oct-2009 | 1200 | Opening Day - Rhyll Yacht Club | H | 1132 | 2.50 | Rhyll Y.C. |
| race 1430hrs | L | 1727 | 0.76 | ||||
| Sun | 18-Oct-2009 | 0900 | Working Bee WYC | H | 1238 | 2.55 | General Committee |
| Warneet Opening Day | L | 1833 | 0.57 | Warneet Motor YC | |||
| Sat | 24-Oct-2009 | 0900 | Working Bee WYC | L | 1102 | 0.85 | General Committee |
| 1200 | Opening Day - Somers Yacht Club | H | 1700 | 2.62 | Somers Y.C. | ||
| Sun | 25-Oct-2009 | 1200 | Opening Day - Westernport Y.C. | L | 1137 | 0.89 | Sailing Committee |
| 1330 | Sailpast & Race | H | 1734 | 2.56 | Commodore | ||
| Sat | 31-Oct-2009 | 1800 | Opening Day - Merricks Y.C. | H | 0951 | 2.32 | Merricks Y.C. |
| Race 1400 | L | 1551 | 1.03 | ||||
| Sun | 1-Nov-2009 | 1330 | OB Spring Series 1 & 2 | H | 1053 | 2.30 | Sailing Committee |
| 1400 | Opening Day - Cowes Yacht Club - No race | L | 1659 | 0.92 | Cowes Y.C. | ||
| Tue | 3-Nov-2009 | 0900 | Balnarring Beach Cup - OB Teams | H | 1256 | 2.39 | Sailing Committee |
| Racing WYC | L | 1855 | 0.58 | ||||
| - Melbourne Cup Day - | |||||||
| - Public Holiday - | |||||||
| Sat | 7-Nov-2009 | 1000 | Coaching for all WYC | L | 1004 | 0.92 | Sailing Committee |
| Victorian Catamaran Championships | H | 1606 | 2.64 | McCrae YC | |||
| Sun | 8-Nov-2009 | 1330 | OB Spring Series 3 | L | 1048 | 0.88 | Sailing Committee |
| Victorian Catamaran Championships | H | 1650 | 2.65 | McCrae YC | |||
| Go Sailing Day | Sailing Committee | ||||||
| Sat | 14-Nov-2009 | 1400 | Opening Day - Newhaven Yacht Club | H | 0949 | 2.51 | Newhaven Y.C. |
| Victorian Dinghy Championships | L | 1550 | 0.66 | Mordialloc SC | |||
| Sun | 15-Nov-2009 | 1330 | OB Spring Series 4 | H | 1051 | 2.46 | Sailing Committee |
| Opening Day - Flinders Yacht Club | L | 1655 | 0.57 | Flinders Y.C. | |||
| Victorian Dinghy Championships | Mordialloc SC | ||||||
| 0900 | Tackers 2 Day 1 [Group1] | Marg Douglas | |||||
| Sun | 22-Nov-2009 | 1330 | OB Spring Series 5 & 6 | L | 1041 | 0.90 | Sailing Committee |
| 0900 | Tackers 2 Day 2 [Group1] | H | 1635 | 2.53 | Marg Douglas | ||
| Sun | 29-Nov-2009 | 1330 | OB Spring Series 7 | H | 0856 | 2.42 | Sailing Committee |
| & Provision for Resail | L | 1500 | 0.79 | ||||
| Go for Gold | Black Rock | ||||||
| 0900 | Tackers 2 Day 3 [Group1] | Marg Douglas | |||||
| Sat | 5-Dec-2009 | 1000 | Coaching for all WYC | L | 0900 | 1.05 | Sailing Committee |
| H | 1500 | 2.57 | |||||
| Sun | 6-Dec-2009 | 1330 | OB Spring Series 8 & 9 | L | 0948 | 0.93 | Sailing Committee |
| 0900 | Tackers 2 Day 4 [Group1] | H | 1553 | 2.63 | Marg Douglas | ||
| Sun | 13-Dec-2009 | 1330 | OB Spring Series 10 & 11 | H | 0914 | 2.55 | Sailing Committee |
| L | 1522 | 0.47 | |||||
| Sun | 20-Dec-2009 | 1330 | OB Spring Series 12 | L | 0945 | 0.98 | Sailing Committee |
| H | 1537 | 2.46 | |||||
| Sat | 26-Dec-2009 | 1430 | Boxing Day Regatta | L | 1304 | 0.65 | Somers Y.C |
| - Boxing Day - | H | 1946 | 2.46 | ||||
| - Public Holiday - | |||||||
| Sun | 27-Dec-2009 | 1000 | OB / TY Cruise to Point Leo | L | 1340 | 0.60 | Sailing Committee |
| Opening Day - Point Leo Boat Club | H | 2039 | 2.47 | Point Leo BC | |||
| Mon | 28-Dec-2009 | 1330 | Christmas Trophy 1 & 2 | H | 0814 | 2.52 | Sailing Committee |
| - Public Holiday - | L | 1422 | 0.56 | ||||
| Tue | 29-Dec-2009 | 1000 | OB / TY Cruise to Sandy Point | H | 0900 | 2.44 | Sailing Committee |
| L | 1513 | 0.53 | |||||
| Wed | 30-Dec-2009 | 1330 | Christmas Trophy 3 & 4 | H | 0958 | 2.37 | Sailing Committee |
| L | 1613 | 0.49 | |||||
| Thu | 31-Dec-2009 | 1330 | Christmas Trophy 5 | H | 1108 | 2.34 | Sailing Committee |
| 1930 | New Years Eve | L | 1722 | 0.43 | |||
| BYO Food and Bar Open | |||||||
| Fri | 1-Jan-2010 | New Year's Day | H | 1225 | 2.37 | ||
| - Public Holiday - | L | 1833 | 0.36 | ||||
| Sat | 2-Jan-2010 | 1330 | Trophy Race | L | 0738 | 1.21 | Sailing Committee |
| H | 1338 | 2.46 | |||||
| Sun | 3-Jan-2010 | 1330 | Trophy Race | L | 0838 | 1.03 | Sailing Committee |
| 0800 | Fishing Competition | H | 1445 | 2.58 | |||
| Mon | 4-Jan-2010 | 0900 | Sailing School 1/1 | L | 0933 | 0.83 | Ron Anderson |
| Cruise to Pt Leo Picnic YW | H | 1547 | 2.68 | ||||
| 0900 | Tackers 1 Day 1 [Group1] | ||||||
| 1300 | Tackers 2 Day 1 [Group2] | Marg Douglas | |||||
| Tue | 5-Jan-2010 | 0900 | Sailing School 1/2 | L | 1024 | 0.64 | Ron Anderson |
| 0900 | Tackers 1 Day 2 [Group1] | H | 1646 | 2.77 | |||
| 1300 | Tackers 2 Day 2 [Group2] | Marg Douglas | |||||
| Wed | 6-Jan-2010 | 0900 | Sailing School 1/3 | L | 1111 | 0.47 | Ron Anderson |
| 0900 | Tackers 1 Day 3 [Group1] | H | 1743 | 2.81 | |||
| 1300 | Tackers 2 Day 3 [Group2] | Marg Douglas | |||||
| Thu | 7-Jan-2010 | 1330 | Novelty Race | L | 1157 | 0.34 | Sailing Committee |
| 0900 | Tackers 1 Day 4 [Group1] | H | 1837 | 2.82 | |||
| 1300 | Tackers 2 Day 4 [Group2] | Marg Douglas | |||||
| Fri | 8-Jan-2010 | 1330 | Sternchaser Race | L | 1240 | 0.27 | Sailing Committee |
| H | 1930 | 2.79 | |||||
| Sat | 9-Jan-2010 | 1330 | Three peaks Race | H | 0721 | 2.82 | Bryan & Moira Hill |
| L | 1322 | 0.27 | |||||
| Sun | 10-Jan-2010 | 1300 | OB Championship Series 1 | H | 0800 | 2.71 | Sailing Committee |
| 0900 | Tackers 1 Day 5 [Group1] | L | 1405 | 0.31 | Marg Douglas | ||
| Sat | 16-Jan-2010 | 1300 | Westernport Challenge | L | 0745 | 1.20 | Sailing Committee |
| Host Club - Westernport Y.C | H | 1338 | 2.28 | ||||
| Sun | 17-Jan-2010 | 1300 | Re-sail Westernport Challenge | L | 0838 | 1.09 | Sailing Committee |
| Host Club - Westernport Y.C | H | 1433 | 2.35 | ||||
| Trophy Race | |||||||
| 0900 | Tackers 1 Day 6 [Group1] | Marg Douglas | |||||
| Mon | 18-Jan-2010 | 0900 | Tackers 1 Day 1 [Group2] | Marg Douglas | |||
| Tues | 19-Jan-2010 | 0900 | Tackers 1 Day 2 [Group2] | Marg Douglas | |||
| Wed | 20-Jan-2010 | 0900 | Tackers 1 Day 3 [Group2] | Marg Douglas | |||
| Thu | 21-Jan-2010 | 0900 | Tackers 1 Day 4 [Group2] | Marg Douglas | |||
| Fri | 22-Jan-2010 | 0900 | Tackers 1 Day 5 [Group2] | Marg Douglas | |||
| Sun | 24-Jan-2010 | 0900 | WAYC Team Racing | L | 1238 | 0.46 | Bryan / Moira Hill |
| 0900 | Tackers 1 Day 7 [Group1] | H | 1925 | 2.62 | Marg Douglas | ||
| Sun | 31-Jan-2010 | 1330 | OB Championship Series 2 | L | 0710 | 1.16 | Sailing Committee |
| 0900 | Tackers 1 Day 8 [Group1] | H | 1323 | 2.47 | Marg Douglas | ||
| Sat | 6-Feb-2010 | 0900 | Keel Boat & T/Y's Westernport Challenge | L | 1216 | 0.12 | Cowes Y.C. |
| & Multi Hull/Keelboat Regatta | H | 1913 | 2.91 | ||||
| Sun | 7-Feb-2010 | 1330 | OB Championship Series 3 | L | 1257 | 0.17 | Sailing Committee |
| H | 1958 | 2.81 | |||||
| Sun | 14-Feb-2010 | 0600 | OB Championship Series 4 | H | 1315 | 2.22 | Sailing Committee |
| L | 1918 | 0.86 | |||||
| Sat | 20-Feb-2010 | 1000 | Round French Island [Sandy Spit Tides] | L | 1106 | 0.45 | Sailing Committee |
| H | 1746 | 2.77 | |||||
| Sun | 21-Feb-2010 | 0600 | Round French Island return [Sandy Spit Tides] | L | 1139 | 0.38 | Sailing Committee |
| 1300 | BBQ at WYC | H | 1825 | 2.78 | |||
| 1330 | Trophy Race | ||||||
| Sun | 28-Feb-2010 | 1330 | OB Championship Series 5 | H | 1146 | 2.39 | Sailing Committee |
| L | 1749 | 0.61 | |||||
| Sat | 6-Mar-2010 | 1300 | Trophy Race | L | 1108 | 0.08 | Sailing Committee |
| H | 1806 | 3.06 | |||||
| Sun | 7-Mar-2010 | 1300 | Trophy Race | L | 1148 | 0.11 | Sailing Committee |
| H | 1847 | 2.97 | |||||
| Mon | 8-Mar-2010 | 1300 | Trophy Race | L | 1228 | 0.20 | Sailing Committee |
| - Labour Day - | H | 1928 | 2.85 | ||||
| - Public Holiday - | |||||||
| Sun | 14-Mar-2010 | 1330 | OB Championship Series 6 | H | 1131 | 2.13 | Sailing Committee |
| L | 1739 | 1.03 | |||||
| Sat | 20-Mar-2010 | 0900 | Sparrow State Titles | L | 1000 | 0.45 | Merricks YC |
| H | 1651 | 2.91 | |||||
| Sun | 21-Mar-2010 | 1000 | Sparrow State Titles | L | 1036 | 0.37 | Merricks YC |
| 1330 | OB Championship Series 7 | H | 1729 | 2.93 | Sailing Committee | ||
| Sun | 28-Mar-2010 | 1330 | OB Championship Series 8 | H | 1014 | 2.40 | Sailing Committee |
| L | 1606 | 0.78 | |||||
| Fri | 2-Apr-2010 | Good Friday | L | 0910 | 0.21 | ||
| Fishing Competition | H | 1614 | 3.14 | ||||
| Sat | 3-Apr-2010 | 1330 | Easter Trophy Race | L | 0956 | 0.15 | Sailing Committee |
| H | 1700 | 3.16 | |||||
| Sun | 4-Apr-2010 | 1330 | Easter Trophy Race | L | 1038 | 0.16 | Sailing Committee |
| H | 1742 | 3.10 | |||||
| -DAYLIGHT SAVING ENDS- | |||||||
| Mon | 5-Apr-2010 | 1330 | Easter Trophy Race | L | 1118 | 0.23 | Sailing Committee |
| - Public Holiday - | H | 1819 | 3.00 | ||||
| Sun | 11-Apr-2010 | 1330 | OB Championship Series 9 & 10 | H | 0940 | 2.18 | Sailing Committee |
| L | 1533 | 1.15 | |||||
| Sat | 17-Apr-2010 | Junior Youth Regatta | Sorrento SCBC | ||||
| Sun | 18-Apr-2010 | Junior Youth Regatta | L | 0927 | 0.41 | Sorrento SCBC | |
| & Provision for Resail | H | 1631 | 3.05 | ||||
| 1330 | OB Championship Series 11 | Sailing Committee | |||||
| Sun | 25-Apr-2010 | 1330 | Commodores Shield | H | 0900 | 2.48 | Sailing Committee |
| ANZAC Day | L | 1442 | 0.85 | ||||
| Sat | 22-May-2010 | 1800 | Presentation Night | ||||
| Sat | 12-Jun-2010 | Yachting Western Port - Hazelwood Pondage | |||||
| Sun | 13-Jun-2010 | Yachting Western Port - Hazelwood Pondage | |||||
| Mon | 14-Jun-2010 | Yachting Western Port - Hazelwood Pondage |
Our season runs from October to April each year. Below is the Program for 2009/10.
Notes
Daylight saving - 4 October 2009 to 4 April 2010.
Tides times are adjusted for Daylight saving and are at Balnarring.